Used Electric Cars can suit buyers looking for lower running costs and a modern driving experience. Compare 22,034 current matches, and check real-world range, charging speed, battery warranty, mileage and whether the car fits your weekly driving pattern.
22,034 live matches UK trade sellers Updated from live stock
Cheapest match
£8,999
Useful starting point, but check condition and history first.
Average price
£19,019
Based on the current matching dealer stock.
Lowest mileage
10 mi
Low mileage is helpful, but service history still matters.
Dealers are vetted before listing — designed to keep the marketplace clean for buyers.
This page is available for users but is not intended as a primary indexed landing page.
maxus
2021 edeliver 9 8.5kwh l3 high roof all-electric van - in stock 2021 automatic 13,975 miles electric £38,990 + vat...
Sutton In Ashfield I'm electric Renault Zoe Renault Zoe 100kW GT Line R135 50kWh 5dr Auto Automatic Electric 36,305 10/2021 Only £8,999 Per month £146.91 Apple CarPlay | F&R Sensors
Castle Donington I'm electric Renault Zoe Renault Zoe 100kW Iconic R135 50kWh Rapid Charge 5dr Auto 95% Battery health Automatic Electric 27,078 11/2022 Only £9,999 Per month £156.92 Heated Seats | Reverse Camera
Sutton In Ashfield I'm electric Peugeot E-208 Peugeot E-208 100kW GT 50kWh 5dr Auto Automatic Electric 39,474 03/2022 Only £10,799 Per month £158.69 Apple CarPlay | Cruise Control
Castle Donington I'm electric Citroen e-C4 Citroen e-C4 100 kW Shine Plus 50kWh 5dr Auto Automatic Electric 34,889 09/2021 Only £10,999 Per month £167.32 Apple CarPlay | Reverse Camera
Castle Donington I'm electric Peugeot E-2008 Peugeot E-2008 100kW Allure Premium + 50Kwh 5dr Auto Automatic Electric 27,975 03/2023 Only £12,399 Per month £183.39 Apple CarPlay | Reverse Camera
Castle Donington I'm electric Peugeot E-2008 Peugeot E-2008 100kW Allure Premium + 50Kwh 5dr Auto Automatic Electric 20,244 03/2023 Only £12,699 Per month £180.05 Apple CarPlay | Reverse Camera
Sutton In Ashfield I'm electric Volkswagen ID.3 Volkswagen ID3 107KW Family Pro 58kWh 5dr Auto 18in Alloys Automatic Electric 20,029 11/2021 Only £14,599 Per month £200.16 18" Alloys | Heated Seats
Castle Donington I'm electric Citroen e-Berlingo Citroen e-Berlingo 100kW Flair XTR M 50kWh 5dr Auto Automatic Electric 9,436 03/2023 Only £14,699 Per month £208.43 Apple CarPlay | Android Auto
Sutton In Ashfield I'm electric Citroen e-C3 Citroen e-C3 83kW Plus 44kWh 5dr Auto Automatic Electric 1,694 03/2025 Only £14,699 Per month £217.05 Apple CarPlay | Rear Sensors
Castle Donington I'm electric MG MG ZS MG ZS 115kW Trophy Connect EV Long Range 73kWh 5dr Auto Automatic Electric 22,878 03/2023 Only £14,999 Per month £216.70 £500
Sutton In Ashfield I'm electric Peugeot E-2008 Peugeot E-2008 115kW GT 54kWh 5dr Auto Automatic Electric 22,850 02/2024 Only £15,499 Per month £241.22 Apple CarPlay | Reverse Camera
Sutton In Ashfield I'm electric Volkswagen ID.4 Volkswagen ID4 109kW Life Pure 52kWh 5dr Auto 110kW Charger Automatic Electric 29,094 11/2022 Only £15,499 Per month £238.19 Apple CarPlay | Reverse Camera
Castle Donington I'm electric Hyundai IONIQ 5 Hyundai Ioniq 5 125kW Ultimate 58kW 5dr Auto Automatic Electric 36,366 09/2022 Only £17,499 Per month £246.66 Leather | Heads Up Display
Castle Donington I'm electric Kia Niro Kia Niro EV 150kW 2 65kWh 5dr Auto Automatic Electric 10,151 05/2024 Only £18,799 Per month £283.36 Keyless Entry | Reverse Camera
Castle Donington I'm electric Peugeot e-Rifter Peugeot E-Rifter 100kW GT Long 52kWh 5dr Auto Automatic Electric 12,149 03/2025 Only £19,599 Per month £301.65 Apple CarPlay | Rear Sensors
Sutton In Ashfield I'm electric Lexus UX Lexus UX 300e 150kW 72.8 kWh 5dr E-CVT Automatic Electric 14,103 06/2024 Only £20,199 Per month £310.60 17" Alloys | Apple CarPlay
Castle Donington I'm electric Volkswagen ID.3 Volkswagen ID3 150kW Match Pro 58kWh 5dr Auto 96% Battery health Automatic Electric 13,689 06/2024 Only £20,199 Per month £316.07 Adaptive Cruise | Park Assist
Sutton In Ashfield I'm electric Peugeot E-3008 Peugeot E-3008 157kW Allure 73kWh 5dr Auto Automatic Electric 13,368 10/2024 Only £20,999 Per month £339.42 Apple CarPlay | Rear Sensors
Castle Donington I'm electric Hyundai KONA Hyundai Kona 160kW N Line 65kWh 5dr Auto Automatic Electric 17,908 10/2024 Only £20,999 Per month £337.52 Heated Seats | Parking Camera
Sutton In Ashfield I'm electric Peugeot E-3008 Peugeot E-3008 157kW Allure 73kWh 5dr Auto Automatic Electric 16,490 03/2025 Only £21,499 Per month £359.27 Keyless Entry | Rear Sensors
Sutton In Ashfield I'm electric Volkswagen ID.3 Volkswagen ID3 Pure 52kWh Match 5dr Auto Automatic Electric 2,145 01/2026 Only £21,999 Per month £320.41 Adaptive Cruise | F&R Sensors
Sutton In Ashfield I'm electric Peugeot E-3008 Peugeot E-3008 157kW GT 73kWh 5dr Auto Automatic Electric 6,019 11/2024 Only £22,499 Per month £354.17 19" Alloys | Adaptive Cruise
Castle Donington I'm electric Kia EV6 Kia EV6 236kW GT Line 77.4kWh 5dr Auto 4WD Automatic Electric 23,605 03/2023 Only £23,499 Per month £339.19 19" Alloys | Nav | Park Assist
Sutton In Ashfield I'm electric Volkswagen ID.5 Volkswagen ID5 210kW Match Pro 77kWh 5dr Auto Automatic Electric 8,943 12/2024 Only £23,799 Per month £371.53 19" Alloys | Nav | Rear Camera
Toyota Urban Cruiser Electric Estate 128kW Design 61kWh 5dr Auto Price: £27,495 12 Contact Us Automatic Electric 0 g/km 265 miles 2026 ‘75’ Coventry Representative APR: 8.5% Monthly from: £261
Toyota bZ4X Electric Hatchback 165kW Design 73kWh 5dr Auto Price: £32,661 12 561 miles Automatic Electric 0 g/km 352 miles Black 2025 ‘75’ Stratford-upon-Avon Representative APR: 8.5% Monthly from: £312
TOYOTA
2025 BZ4X ELECTRIC HATCHBACK 165KW DESIGN 73KWH 5DR AUTO PRICE 33,444 22 1,029 MILES...
Mileage: 1,029 miFuel: electricTransmission: automaticLocation: Lincoln
Toyota bZ4X Electric Hatchback 165kW Design 73kWh 5dr Auto Price: £33,444 22 1,029 miles Automatic Electric 0 g/km 352 miles Blue 2025 ‘75’ Lincoln Representative APR: 8.5% Monthly from: £325
Jaecoo 5 Electric Estate 155kW Pure 61kWh 5dr Auto Price: £25,980 1,040 miles Automatic Electric 0 g/km Special Metallic - Lazuli blue 2025 ‘75’ Solihull Competitive Finance Available Contact Us For Details
VATQ-1 OWNER-FSH-GREAT VALUE Click For More Details MINI ELECTRIC HATCH Cooper SE 32.6kWh Level 2 Auto 3dr (2022) £11,995 Car Type CATEGORY Hatchback Transmission TRANSMISSION Auto MILEAGE 28,900 Fuel FUEL Electric OWNER FROM NEW 1 2022 72 REG MINI ELECTRIC 135KW 33KWH LEVEL 2 finished in Midnight Black II Metallic with Black Pearl cloth/leatherette interior and black Tentacle Spoke 17 inc... More Info
VAUXHALL
2022 CORSA ELECTRIC 50KWH ANNIVERSARY EDITION HATCHBACK 5DR ELECTRIC AUTO 136 PS 1 OWNER...
Fuel: electricTransmission: automaticLocation: High Ongar
VAUXHALL Corsa Electric 50kWh Anniversary Edition Hatchback 5dr Electric Auto (136 ps) ** 1 OWNER - HEATED SEATS ** 2022 25,000 Automatic 0 ltr Red Electric £11,490 £202.67 p/m*. per month on finance View Vehicle
MINI
2022 COOPER SE 32.6KWH LEVEL 2 TOTAL 13,999 WAS NBSP 14,499 P M PCP...
Mileage: 21,075 miFuel: electricLocation: Swindon
40 1 Comfort Access & Reverse Camera MINI Electric Hatch Cooper SE 32.6kWh Level 2 Total £13,999 was £14,499 P/M PCP £149 21,075 Miles 2022 Electric 144mi EV Range † 3 doors 211 L 21,075 Miles 2022 Electric 144mi EV Range † 3 doors 211 L Swindon Recently reduced Connect with us
Electric AUDI Q4 e-tron 40 S line SUV 5dr Electric Auto 82kWh (204 ps) Price: £20,118 Finance: £307.26 Electric 2021 45,962 miles Automatic Audi Sheffield View Details Preview
Used Electric Cars can suit buyers looking for lower running costs and a modern driving experience. Compare 22,034 current matches, and check real-world range, charging speed, battery warranty, mileage and whether the car fits your weekly driving pattern.
Listings can change as dealers add, update or remove vehicles. Use the search tools above to refine by
keyword, postcode, mileage, budget, fuel type or gearbox. For any used car, check the service record,
MOT history, vehicle condition and dealer information before travelling or placing a deposit.
What makes a good match?
The best result is not always the cheapest. Prioritise a clear advert, sensible mileage, consistent service evidence, clean MOT pattern and a dealer you can contact easily.
How to compare cars fairly
Compare similar age, mileage, gearbox, fuel type and trim. A higher-priced car may still be better value if it has better tyres, fewer advisories or stronger maintenance history.
Before you travel
Ask the dealer to confirm availability, ownership documents, service evidence, MOT status, keys, warranty position and whether the advertised price includes admin fees.
Buyer guidance for used electric cars
Check EV range and charging fit
For used electric cars, compare real-world range, charging speed, battery warranty, cable condition and whether you can charge conveniently at home or nearby.
Related searches to broaden or refine your shortlist