Used Automatic Peugeot 208
Looking for used automatic peugeot 208? This page brings together 743 current matches from trade sellers so you can compare price, mileage, fuel type, gearbox, location and advert detail in one place. When comparing examples, look for clear service evidence, a sensible MOT pattern and a price that matches the car’s age, condition and specification.
PEUGEOT 2024 208 51KWH GT AUTO 5DR 7.4KW CHARGER AUTOMATIC 8,144 MILES ELECTRIC CASH PRICE...
PEUGEOT 2024 208 50KWH E STYLE HATCHBACK 5DR ELECTRIC AUTO 7.4KW CHARGER 136 PS HINCKLEY...
PEUGEOT 2023 208 2023 1.2 PURETECH ALLURE PREMIUM EAT EURO 6 S S 5DR AMAZING...
PEUGEOT 2024 208 51KWH GT AUTO 5DR 7.4KW CHARGER AUTOMATIC 9,316 MILES ELECTRIC CASH PRICE...
PEUGEOT 2023 208 2023 1.2 PURETECH ALLURE PREMIUM EAT EURO 6 S S 5DR AMAZING...
PEUGEOT 2025 208 51KWH GT AUTO 5DR 7.4KW CHARGER AUTOMATIC 7,861 MILES ELECTRIC CASH PRICE...
PEUGEOT 2022 208 50KWH GT PREMIUM AUTO 5DR 7KW CHARGER 1 YR WARRANTY OVER 200M...
PEUGEOT 2016 208 PURETECH GT LINE LOW MILEAGE AUTOMATIC WITH 10 SERVICE RECORDS 2016 33,105...
PEUGEOT 2019 208 1.2 PURETECH GPF GT LINE EAT EURO 6 S S 5DR 8,990...
PEUGEOT 2023 208 2023 1.2 PURETECH ALLURE PREMIUM EAT EURO 6 S S 5DR AMAZING...
PEUGEOT 2024 208 50KWH GT HATCHBACK 5DR ELECTRIC AUTO DAB, KEYLESS, CLIMATE 14,799 242.25 P...
PEUGEOT 2024 208 100KW ALLURE 50KWH 5DR AUTO 2024 24 15,690 GEARBOX AUTOMATIC MILEAGE 11,100...
PEUGEOT 2023 208 2023 1.2 PURETECH ALLURE PREMIUM EAT EURO 6 S S 5DR AMAZING...
PEUGEOT 2021 208 50KWH GT HATCHBACK 5DR ELECTRIC AUTO 136 PS 11,137 186 MONTH PCP...
PEUGEOT 2014 208 1.6 BLUE HDI ACTIVE TURBO DIESEL 20 4995 2014 NISSAN JUKE 1.6...
PEUGEOT 2023 208 1.2 PURETECH GT EAT EURO 6 S S 5DR AUTOMATIC 32,431 MILES...
PEUGEOT 2018 208 1.2 PURETECH ALLURE HATCHBACK 5DR PETROL EAT EURO 6 S S 110...
PEUGEOT 2021 208 50KWH GT PREMIUM HATCHBACK 5DR ELECTRIC AUTO 136 PS ELECTRIC OUR PRICE...
PEUGEOT 2025 208 1.2 GT E DSC6 EURO 6 S S 5DR AUTOMATIC 4,525 MILES...
PEUGEOT 2025 208 1.2 GT E DSC6 EURO 6 S S 5DR AUTOMATIC 2,093 MILES...
PEUGEOT 2017 208 1.2 PURETECH ALLURE EAT EURO 6 S S 5DR AUTOMATIC 17,000 MILES...
PEUGEOT 2021 208 1.2 PURETECH ACTIVE PREMIUM HATCHBACK 5DR PETROL EAT EURO 6 S S...
PEUGEOT 2023 208 1.2 PURETECH ACTIVE PREMIUM EAT EURO 6 S S 5DR AUTOMATIC 29,351...
PEUGEOT 2025 208 1.2 GT PREMIUM E DSC6 EURO 6 S S 5DR AUTOMATIC 7,902...
PEUGEOT 2025 208 1.2 HYBRID ALLURE E DSC6 EURO 6 S S 5DR AUTOMATIC 8,940...
PEUGEOT 2025 208 1.2 HYBRID GT E DSC6 EURO 6 S S 5DR AUTOMATIC 11,496...
PEUGEOT 2023 208 1.2 PURETECH GT HATCHBACK 5DR PETROL EAT EURO 6 S S 100...
PEUGEOT 2022 208 50KWH GT PREMIUM HATCHBACK 5DR ELECTRIC AUTO 136 PS 2022 AUTOMATIC 40,807...
PEUGEOT 2020 208 50KWH ALLURE HATCHBACK 5DR ELECTRIC AUTO 136 PS ELECTRIC OUR PRICE 10,495...
PEUGEOT 2023 208 1.2 PURETECH ALLURE PREMIUM HATCHBACK 5DR PETROL EAT EURO 6 S S...
PEUGEOT 2021 208 1.2 PURETECH GT PREMIUM EAT EURO 6 S S 5DR 2021 25,793...
PEUGEOT 2025 208 50KWH GT HATCHBACK 5DR ELECTRIC AUTO 7.4KW CHARGER 136 PS AUTOMATIC MILES...
PEUGEOT 2025 208 51KWH GT HATCHBACK 5DR ELECTRIC AUTO 7.4KW CHARGER 156 PS AUTOMATIC MILES...
PEUGEOT 2023 208 1.2 PURETECH GT HATCHBACK 5DR PETROL EAT EURO 6 S S 130...
PEUGEOT 2021 208 50KWH GT PREMIUM AUTO 5DR 10,789 10,789 151.69 ULEZ COMPLIANT REG 2021...
About these used automatic peugeot 208 results
Looking for used automatic peugeot 208? This page brings together 743 current matches from trade sellers so you can compare price, mileage, fuel type, gearbox, location and advert detail in one place. When comparing examples, look for clear service evidence, a sensible MOT pattern and a price that matches the car’s age, condition and specification.
Listings can change as dealers add, update or remove vehicles. Use the search tools above to refine by keyword, postcode, mileage, budget, fuel type or gearbox. For any used car, check the service record, MOT history, vehicle condition and dealer information before travelling or placing a deposit.
The best result is not always the cheapest. Prioritise a clear advert, sensible mileage, consistent service evidence, clean MOT pattern and a dealer you can contact easily.
Compare similar age, mileage, gearbox, fuel type and trim. A higher-priced car may still be better value if it has better tyres, fewer advisories or stronger maintenance history.
Ask the dealer to confirm availability, ownership documents, service evidence, MOT status, keys, warranty position and whether the advertised price includes admin fees.
Buyer guidance for used automatic peugeot 208
Before viewing, research common issues for this exact model, engine and gearbox. Compare cars with similar age, mileage and trim so you are not judging on price alone.
An automatic should pull away smoothly, shift cleanly and show no warning lights. Check whether gearbox servicing is due or documented.